<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "The quest for tutorials..."]]></title>
		<link>http://directorzone.cyberlink.com/posts/list/33.page</link>
		<description><![CDATA[Latest messages posted in the topic "The quest for tutorials..."]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>The quest for tutorials...</title>
				<description><![CDATA[ I must be blind because I cannot find any links leading to any tutorials about how to make Frames or Motion effects for Youcam.  Maybe I'm an idiot and just need a bit more obvious links.   <img src="http://directorzone.cyberlink.com//images/smilies/0a4d7238daa496a758252d0a2b1a1384.gif" />  What software do I need?  Someone mentioned "resources" links on every page.  I don't see it.<br /> <br /> A little help or direction please.....<br /> ]]></description>
				<guid isPermaLink="true">http://directorzone.cyberlink.com/posts/preList/346/751.page</guid>
				<link>http://directorzone.cyberlink.com/posts/preList/346/751.page</link>
				<pubDate><![CDATA[Mon, 29 Dec 2008 01:06:32]]> GMT</pubDate>
				<author><![CDATA[ krehator]]></author>
			</item>
			<item>
				<title>Re:The quest for tutorials...</title>
				<description><![CDATA[ i have the same pb ........... <img src="http://directorzone.cyberlink.com//images/smilies/9d71f0541cff0a302a0309c5079e8dee.gif" /> ...............i want to make some frames  & motion but i dont know how ........help me pls  ]]></description>
				<guid isPermaLink="true">http://directorzone.cyberlink.com/posts/preList/346/1086.page</guid>
				<link>http://directorzone.cyberlink.com/posts/preList/346/1086.page</link>
				<pubDate><![CDATA[Sat, 16 May 2009 07:34:23]]> GMT</pubDate>
				<author><![CDATA[ simonik]]></author>
			</item>
			<item>
				<title>Re:The quest for tutorials...</title>
				<description><![CDATA[ I would like to learn how to do this as well...]]></description>
				<guid isPermaLink="true">http://directorzone.cyberlink.com/posts/preList/346/1243.page</guid>
				<link>http://directorzone.cyberlink.com/posts/preList/346/1243.page</link>
				<pubDate><![CDATA[Fri, 3 Jul 2009 23:56:14]]> GMT</pubDate>
				<author><![CDATA[ jddoerr]]></author>
			</item>
			<item>
				<title>The quest for tutorials...</title>
				<description><![CDATA[ I also would like to know how to create my own frames and effects and how to share these.]]></description>
				<guid isPermaLink="true">http://directorzone.cyberlink.com/posts/preList/346/1612.page</guid>
				<link>http://directorzone.cyberlink.com/posts/preList/346/1612.page</link>
				<pubDate><![CDATA[Fri, 28 Aug 2009 03:04:26]]> GMT</pubDate>
				<author><![CDATA[ David]]></author>
			</item>
			<item>
				<title>Re:The quest for tutorials...</title>
				<description><![CDATA[ Try this link:<br /> <br /> [b]http://www.cyberlink.com/prog/event/pdr-gallery/tutorials.do?lang=ENU[/b]]]></description>
				<guid isPermaLink="true">http://directorzone.cyberlink.com/posts/preList/346/1614.page</guid>
				<link>http://directorzone.cyberlink.com/posts/preList/346/1614.page</link>
				<pubDate><![CDATA[Fri, 28 Aug 2009 03:53:06]]> GMT</pubDate>
				<author><![CDATA[ UncleVinnys]]></author>
			</item>
			<item>
				<title>Re:The quest for tutorials...</title>
				<description><![CDATA[ The tutorials do not show how to create [b]frames[/b].  Would like to do so and be able to save them for use with YouCam.  Any help appreciated.  Thanks!!]]></description>
				<guid isPermaLink="true">http://directorzone.cyberlink.com/posts/preList/346/2272.page</guid>
				<link>http://directorzone.cyberlink.com/posts/preList/346/2272.page</link>
				<pubDate><![CDATA[Mon, 9 Nov 2009 22:03:57]]> GMT</pubDate>
				<author><![CDATA[ cangrejero]]></author>
			</item>
			<item>
				<title>The quest for tutorials...</title>
				<description><![CDATA[ me too i want to know how to create ur own frame and effects,]]></description>
				<guid isPermaLink="true">http://directorzone.cyberlink.com/posts/preList/346/2408.page</guid>
				<link>http://directorzone.cyberlink.com/posts/preList/346/2408.page</link>
				<pubDate><![CDATA[Sat, 21 Nov 2009 20:57:36]]> GMT</pubDate>
				<author><![CDATA[ MheL]]></author>
			</item>
			<item>
				<title>Re:The quest for tutorials...</title>
				<description><![CDATA[ Many thanks to Uncle Vinnys.<br /> <br /> I am surprised that no one else has posted a response. To utilize our own creativity, we would like to learn a few tricks ourselves, such as how to make Frames in which a picture or a movie could be projected and it has the appearance of the movie running on a billboard in Timesquare or a sports stadium etc.<br /> <br /> I do not believe  it is  too tedious a process. <br /> We just need a little help to get started, so we can also share our creations with fellow forum members.<br /> <br /> Thanks to anyone who would help.<br /> Vajra<br /> ]]></description>
				<guid isPermaLink="true">http://directorzone.cyberlink.com/posts/preList/346/3040.page</guid>
				<link>http://directorzone.cyberlink.com/posts/preList/346/3040.page</link>
				<pubDate><![CDATA[Thu, 31 Dec 2009 03:14:46]]> GMT</pubDate>
				<author><![CDATA[ drvajra]]></author>
			</item>
			<item>
				<title>The quest for tutorials...</title>
				<description><![CDATA[ bonjour je voudrais savoir faire des cadres et des animation<br /> pour les mettre dans power director 8 <br /> mais je ne trouve aucun tutoriel <br /> jai deja cree des cadres avec des zones transparente mais comment les enregistre avec lextension de power director<br /> merci davance ]]></description>
				<guid isPermaLink="true">http://directorzone.cyberlink.com/posts/preList/346/3332.page</guid>
				<link>http://directorzone.cyberlink.com/posts/preList/346/3332.page</link>
				<pubDate><![CDATA[Thu, 14 Jan 2010 21:24:05]]> GMT</pubDate>
				<author><![CDATA[ nesnous]]></author>
			</item>
			<item>
				<title>Re:The quest for tutorials...</title>
				<description><![CDATA[ Hey there Frame Tutorial Questers,<br /> <br /> I think that you have a great idea and I believe that it will be on the agenda to create a video tutorial that demonstrates how to create your own custom frames.  It isn't a difficult process....so keep your eye out at [url]www.youtube.com/user/PDtoots[/url] for future tutorials.<br /> <br /> Kevin]]></description>
				<guid isPermaLink="true">http://directorzone.cyberlink.com/posts/preList/346/3336.page</guid>
				<link>http://directorzone.cyberlink.com/posts/preList/346/3336.page</link>
				<pubDate><![CDATA[Thu, 14 Jan 2010 22:21:22]]> GMT</pubDate>
				<author><![CDATA[ Captain Kevin]]></author>
			</item>
			<item>
				<title>Re:The quest for tutorials...</title>
				<description><![CDATA[ Hi all,<br />  I also would like to know how to create my own frame for pictures. I have searched the tutorial and FORUM sections and I can't seem to find someone who can tell me how to create a frame(PIP or TITLE)?<br />  There are so many NEW ones added, which means someone out there knows how to teach us. I want to add a grey/white checkered shape into an image, so that when I overlay if over my pictures/images it comes through that shape??<br /> <br /> I have tried myself and can't seem to get it. Maybe we need another program aside from PowerProducer or PowerDirector to create these frames?<br /> <br /> Someone please help!! <br /> Thanks!! Marlene<br />  <img src="http://directorzone.cyberlink.com//images/smilies/283a16da79f3aa23fe1025c96295f04f.gif" /><br /> ]]></description>
				<guid isPermaLink="true">http://directorzone.cyberlink.com/posts/preList/346/4332.page</guid>
				<link>http://directorzone.cyberlink.com/posts/preList/346/4332.page</link>
				<pubDate><![CDATA[Tue, 9 Mar 2010 21:21:16]]> GMT</pubDate>
				<author><![CDATA[ marlenita]]></author>
			</item>
			<item>
				<title>Re:The quest for tutorials...</title>
				<description><![CDATA[ Hi All  <img src="http://directorzone.cyberlink.com//images/smilies/283a16da79f3aa23fe1025c96295f04f.gif" /> <br /> <br /> There's a new [b][color=orange][size=18]PDtoots[/size][/color][/b] tutorial about [b]HOW TO MAKE FRAMES[/b], a question that come up fairly often in the PD & DZ forums. <br /> <br /> <a class="snap_shots" href="http://www.youtube.com/watch?v=msx6dp0oymk" target="_blank" rel="nofollow">http://www.youtube.com/watch?v=msx6dp0oymk</a><br /> and<br /> <a class="snap_shots" href="http://directorzone.cyberlink.com/video/17712" target="_blank" rel="nofollow">http://directorzone.cyberlink.com/video/17712</a><br /> <br /> The tutorial uses free graphics software - Paint.NET - though many graphics programs can create transparency. It looks at [b]HOW[/b] transparent frames can be created from images & blank pages, then [b]applied in PowerDirector[/b], using the PiP tracks. <br /> <br /> A similar process can be used to create templates, particles & titles - & to isolate backgrounds from a subject. These will be explored in the follow up tutorial.<br /> <br /> Cheers - Tony (for the PDtoots team)]]></description>
				<guid isPermaLink="true">http://directorzone.cyberlink.com/posts/preList/346/4370.page</guid>
				<link>http://directorzone.cyberlink.com/posts/preList/346/4370.page</link>
				<pubDate><![CDATA[Fri, 12 Mar 2010 10:19:33]]> GMT</pubDate>
				<author><![CDATA[ PDtoots]]></author>
			</item>
			<item>
				<title>Re:The quest for tutorials...</title>
				<description><![CDATA[ Tony-Thank you so much! I watched it and was able to create my own frames! It's not hard at all~<br /> You are the best. <img src="http://directorzone.cyberlink.com//images/smilies/283a16da79f3aa23fe1025c96295f04f.gif" />]]></description>
				<guid isPermaLink="true">http://directorzone.cyberlink.com/posts/preList/346/4374.page</guid>
				<link>http://directorzone.cyberlink.com/posts/preList/346/4374.page</link>
				<pubDate><![CDATA[Fri, 12 Mar 2010 16:55:10]]> GMT</pubDate>
				<author><![CDATA[ marlenita]]></author>
			</item>
	</channel>
</rss>